| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 27, 2026 | 3:30 PM | 4:45 PM | Game | Affton Ice Rink | @ Affton |
| Saturday | October 3, 2026 | 12:00 PM | 1:15 PM | Game | Maryville University Hockey Center | @ Chesterfield |
| Friday | October 30, 2026 | 7:50 PM | 9:05 PM | Game | Mills Ice Zone | vs. Rockford |
| Saturday | October 31, 2026 | 12:00 PM | 1:15 PM | Game | Mills Ice Zone | vs. Rockford |
| Sunday | November 1, 2026 | 10:20 AM | 11:35 AM | Game | Mills Ice Zone | vs. Rockford |
| Saturday | November 14, 2026 | 12:30 PM | 1:45 PM | Game | West Dundee - South Rink | @ Leafs |
| Saturday | November 14, 2026 | 5:40 PM | 6:55 PM | Game | West Dundee - South Rink | @ Leafs |
| Sunday | November 15, 2026 | 8:30 AM | 9:45 AM | Game | West Dundee - South Rink | @ Leafs |
| Monday | November 30, 2026 | 6:20 PM | 7:35 PM | Game | Mills Ice Zone | vs. Affton |
| Friday | December 4, 2026 | 7:50 PM | 9:05 PM | Game | Rocket Ice Arena - Tahoe | @ Sabres |
| Saturday | December 5, 2026 | 2:20 PM | 3:35 PM | Game | All Seasons - Red | @ Sabres |
| Sunday | December 6, 2026 | 9:10 AM | 10:25 AM | Game | Rocket Ice Arena - Tahoe | @ Sabres |
| Friday | December 11, 2026 | 7:40 PM | 8:55 PM | Game | American Heartland Ice Arena | vs. Bulldogs |
| Saturday | December 12, 2026 | 10:40 AM | 11:55 AM | Game | American Heartland Ice Arena | vs. Bulldogs |
| Sunday | December 13, 2026 | 10:20 AM | 11:35 AM | Game | American Heartland Ice Arena | vs. Bulldogs |
| Wednesday | December 16, 2026 | 6:40 PM | 7:55 PM | Game | Mills Ice Zone | vs. Chesterfield |
| Monday | January 4, 2027 | 6:20 PM | 7:35 PM | Game | Mills Ice Zone | vs. Affton |
| Friday | January 8, 2027 | 7:00 PM | 8:15 PM | Game | Arctic Ice Arena - NHL Rink | @ Vikings |
| Saturday | January 9, 2027 | 2:00 PM | 3:15 PM | Game | Arctic Ice Arena - Championship Rink | @ Vikings |
| Sunday | January 10, 2027 | 12:10 PM | 1:25 PM | Game | Arctic Ice Arena - Championship Rink | @ Vikings |
| Friday | January 22, 2027 | 7:20 PM | 8:35 PM | Game | Mills Ice Zone | vs. Littleton |
| Saturday | January 23, 2027 | 4:40 PM | 5:55 PM | Game | Mills Ice Zone | vs. Littleton |
| Sunday | January 24, 2027 | 8:00 AM | 9:15 AM | Game | Mills Ice Zone | vs. Littleton |
| Wednesday | January 27, 2027 | 7:50 PM | 9:05 PM | Game | Maryville University Hockey Center | @ Chesterfield |
| Friday | January 29, 2027 | 7:50 PM | 9:05 PM | Game | Darien Sportsplex - Campbell | @ Hawks |
| Saturday | January 30, 2027 | 11:50 AM | 1:05 PM | Game | Darien Sportsplex - Campbell | @ Hawks |
| Saturday | January 30, 2027 | 8:00 PM | 9:15 PM | Game | Darien Sportsplex - Campbell | @ Hawks |

